|
|
All Terrain Vehicles
|
|||||||||||||
|
Vehicle Specifications |
|||||||||||||
| Engine Type | 2-Stroke, Horizontal | |||||||||||||
| Cylinder Number | 1 | |||||||||||||
| Displacement | 89cc | |||||||||||||
| Cooling | Fan-Cooled | |||||||||||||
| Bore Stroke | 52mm x 42mm | |||||||||||||
| Compression Ratio | 5.8:1 | |||||||||||||
| Max Torque | 8.1 Nm/5,500 rpm | |||||||||||||
| Carburetor | Mikuni AM7 | |||||||||||||
| Starting | Electric/Kicker | |||||||||||||
| Lubrication | Oil Injection | |||||||||||||
| Lubrication Capacity | 1.0 quart | |||||||||||||
| Transmission | Automatic (CVT System) | |||||||||||||
| Suspension | ||||||||||||||
| Front | Independent A-arm, Dual Shock | |||||||||||||
| Rear | Swing Arm, Single Shock | |||||||||||||
| Brake | ||||||||||||||
| Front | Drum | |||||||||||||
| Rear | Disc | |||||||||||||
| Parking | Mechanical Lock | |||||||||||||
| Tires | ||||||||||||||
| Front | 19 x 7-8 | |||||||||||||
| Rear | 18 x 9.5-8 | |||||||||||||
| Tire Pressure | 3 psi | |||||||||||||
| Overall Dimension | 55.9'' x 36'' x 36.4'' | |||||||||||||
| Wheelbase | 38.1'' | |||||||||||||
| Dry Weight | 254 lbs. | |||||||||||||
![]() |
Max Load | 176 lbs. | ||||||||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Fuel Capacity | 1.3 gal. | |||||||||||||
| Brake Light | Standard | |||||||||||||
| Headlight | Non-Functional | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||