|
|
All Terrain Vehicles
|
|||||||||||||
To download brochure, Click Here. |
Vehicle Specifications |
|||||||||||||
| Engine Type | 2-Stroke, Horizontal | |||||||||||||
| Cylinder Number | 1 | |||||||||||||
| Displacement | 89.2cc | |||||||||||||
| Cooling | Fan-Cooled | |||||||||||||
| Bore Stroke | 52mm x 42mm | |||||||||||||
| Compression Ratio | 6:1 | |||||||||||||
| Max Torque | 8.82 Nm/6,000 rpm | |||||||||||||
| Carburetor | Mikuni AM7 | |||||||||||||
| Starting | Electric/Kicker | |||||||||||||
| Lubrication | Oil Injection | |||||||||||||
| Lubrication Capacity | 1.0 quart | |||||||||||||
| Transmission | Automatic (C.V.T System) | |||||||||||||
| Suspension | ||||||||||||||
| Front | Single Wishbone | |||||||||||||
| Rear | Swing Arm, Single Shock | |||||||||||||
| Brake | ||||||||||||||
| Front | Drum | |||||||||||||
| Rear | Drum | |||||||||||||
| Parking | Mechanical Lock | |||||||||||||
| Tires | ||||||||||||||
| Front | 21 x 7 x 10 | |||||||||||||
| Rear | 22 x 10 x 8 | |||||||||||||
| Tire Pressure | 5 psi(front), 3 psi (rear) | |||||||||||||
| Overall Dimension | 68.3'' x 38.4'' x 41.7'' | |||||||||||||
| Wheelbase | 41.3'' | |||||||||||||
| Dry Weight | 296 lbs. | |||||||||||||
![]() |
Max Load | 220 lbs | ||||||||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Fuel Capacity | 2.1 gal. | |||||||||||||
| Brake Light | Standard | |||||||||||||
| Headlight | Non-Functional | |||||||||||||
| Low Oil Light | Standard | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. Daisy® is a trademark of Daisy Outdoor Products and is used under license by AlphaSports. Red Ryder® is a registered trademark and produced under license from Red Ryder Enterprises, Inc. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||