|
|
All Terrain Vehicles
|
|||||||||||||
|
Vehicle Specifications |
|||||||||||||
| Engine Type | 2-Stroke, Horizontal | |||||||||||||
| Cylinder Number | 1 | |||||||||||||
| Displacement | 89cc | |||||||||||||
| Cooling | Fan-Cooled | |||||||||||||
| Bore Stroke | 52 x 42 | |||||||||||||
| Compression Ratio | 5.8:1 | |||||||||||||
| Max Torque | 8.85Nm/6000rpm | |||||||||||||
| Carburetor | Mikuni AM7 | |||||||||||||
| Starting | Electric/Kicker | |||||||||||||
| Lubrication | Autolube | |||||||||||||
| Lubrication Capacity | 1.1 quarts | |||||||||||||
| Transmission | Automatic (C.V.T System) | |||||||||||||
| Suspension | ||||||||||||||
![]() |
Front | A-arm | ||||||||||||
| Rear | Swing Arm, Single Shock | |||||||||||||
| Brake | ||||||||||||||
| Front | Drum | |||||||||||||
| Rear | Drum | |||||||||||||
| Parking | Mechanical Lock | |||||||||||||
| Tires | ||||||||||||||
| Front | 19/7/8 | |||||||||||||
| Rear | 18/9.5/8 | |||||||||||||
| Pressure | 3psi | |||||||||||||
| Overall Dimension | 53.5'' x 35'' x 36.2'' | |||||||||||||
| Wheelbase | 35.2'' | |||||||||||||
| Dry Weight | 233 lbs. | |||||||||||||
| Max Load | 176 lbs | |||||||||||||
| Rear Load Max | 10 lbs. | |||||||||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Fuel Capacity | 1.3 gal. | |||||||||||||
| Brake Light | Standard | |||||||||||||
| Headlight | Non-Functional | |||||||||||||
| Low Oil Light | Standard | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||