|
|
All Terrain Vehicles
|
|||||||||||||
|
Vehicle Specifications |
|||||||||||||
| Engine Type | 4-Stroke, Horizontal | |||||||||||||
| Cylinder Number | 1 | |||||||||||||
| Displacement | 170cc | |||||||||||||
| Cooling | Forced Air & Oil Cooled | |||||||||||||
| Bore Stroke | 61mm x 57.8mm | |||||||||||||
| Compression Ratio | 9.1:1 | |||||||||||||
| Max Torque | 9.15 Nm/6,250 rpm | |||||||||||||
| Carburetor | Mikuni | |||||||||||||
| Starting | Electric/Kickstart Backup | |||||||||||||
| Lubrication | Forced | |||||||||||||
| Lubrication Capacity | 1.0 quart | |||||||||||||
| Transmission | Automatic (CVT System) w/Reverse Gear | |||||||||||||
| Suspension | ||||||||||||||
| Front | Double Wishbone | |||||||||||||
| Rear | Swing Arm | |||||||||||||
| Brake | ||||||||||||||
| Front | Drum | |||||||||||||
| Rear | Disc | |||||||||||||
| Parking | Mechanical Lock | |||||||||||||
| Tires | ||||||||||||||
| Front | 21 x 7-10 | |||||||||||||
| Rear | 22 x 10-8 | |||||||||||||
| Tire Pressure | 5 psi (front) / 3 psi (back) | |||||||||||||
![]() |
Overall Dimension | 67'' x 38.5'' x 43'' | ||||||||||||
| Wheelbase | 41.3'' | |||||||||||||
| Seat Height | 30.3" | |||||||||||||
| Ground Clearance | 6" | |||||||||||||
| Dry Weight | 388 lbs. | |||||||||||||
| Max Load | 341 lbs | |||||||||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Fuel Capacity | 2.1 gal. | |||||||||||||
| Brake Light | Standard | |||||||||||||
| Headlight | Dual Headlights | |||||||||||||
| Color | Green | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||