|
|
Go-Karts
|
|||||||||||||
To download brochure, Click Here. |
Vehicle Specifications |
|||||||||||||
| ENGINE | ||||||||||||||
| Fan | Air-cooled, 4-stroke | |||||||||||||
| Engine Capacity | 150 cc | |||||||||||||
| Horsepower | 12.5 hp @ 7500 rpm | |||||||||||||
| Bore x Stroke | 57.0 x 57.8 mm | |||||||||||||
| Carburetor | Keihin VE49A | |||||||||||||
| Starting | Electric | |||||||||||||
| Ignition | CDI | |||||||||||||
| Lubrication | Pressure & Splash | |||||||||||||
| Transmission | Automatic CVT | |||||||||||||
| CHASSIS | ||||||||||||||
| Front Brakes | Dual Hydraulic Disc | |||||||||||||
| Rear Brake | Hydraulic Disc | |||||||||||||
| Front Tires | 16 x 8.0-7 | |||||||||||||
| Rear Tires | 18 x 9.5-8 | |||||||||||||
| Front Suspension | Dual A-Arm Single Shock | |||||||||||||
![]() |
Rear Suspension | Dual Shock Swing Arm | ||||||||||||
| Top Speed | 30 mph maximum | |||||||||||||
| ` | ||||||||||||||
| CAPACITIES | ||||||||||||||
| Load | 1 Driver | |||||||||||||
| Fuel Tank | 1.85 Gallons | |||||||||||||
| DIMENSIONS | ||||||||||||||
| Overall Length | 81.0" | |||||||||||||
| Overall Width | 41.0" | |||||||||||||
| Overall Height | 54.0" | |||||||||||||
| Wheelbase | 57.0" | |||||||||||||
| Front Track | 33.5" | |||||||||||||
| Rear Track | 32.2" | |||||||||||||
| Ground Clearance | 7.5" | |||||||||||||
| WEIGHT | ||||||||||||||
| Dry Weight | 365 lb. | |||||||||||||
| WARRANTY | ||||||||||||||
| Parts & Workmanship | 180 days | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||