|
|
All Terrain Vehicles
|
|||||||||||||
To download brochure, Click Here. |
Vehicle Specifications |
|||||||||||||
| Engine Type | 4-Stroke, Horizontal | |||||||||||||
| Cylinder Number | 1 | |||||||||||||
| Displacement | 170cc | |||||||||||||
| Cooling | Forced Air & Oil Cooled | |||||||||||||
| Bore Stroke | 61.0mm x 57.8mm | |||||||||||||
| Compression Ratio | 9.4:1 | |||||||||||||
| Max Torque | 9.15 Nm/6,250 rpm | |||||||||||||
| Carburetor | Walboro WVF | |||||||||||||
| Starting | Electric/Kickstart Backup | |||||||||||||
| Lubrication | Pressure | |||||||||||||
| Lubrication Capacity | 1.0 quart | |||||||||||||
| Transmission | Automatic (C.V.T System) w/Reverse Gear | |||||||||||||
| Suspension | ||||||||||||||
| Front | Single Wishbone | |||||||||||||
| Rear | Swing Arm, Single Shock | |||||||||||||
| Brake | ||||||||||||||
| Front | Drum | |||||||||||||
| Rear | Drum | |||||||||||||
| Parking | Mechanical Lock | |||||||||||||
| Tires | ||||||||||||||
| Front | 21 x 7-10 | |||||||||||||
| Rear | 22 x 10-8 | |||||||||||||
| Tire Pressure | 5 psi (front) / 3 psi (back) | |||||||||||||
![]() |
Overall Dimension | 71.7'' x 38.4'' x 41.7'' | ||||||||||||
| Wheelbase | 41.3'' | |||||||||||||
| Seat Height | 33.5" | |||||||||||||
| Ground Clearance | 6.3" | |||||||||||||
| Dry Weight | 319.0 lbs. | |||||||||||||
| Front Rack Max Load | 33.0 lbs | |||||||||||||
| Rear Rack Max Load | 66.0 lbs | |||||||||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Fuel Capacity | 2.1 gal. | |||||||||||||
| Brake Light | Standard | |||||||||||||
| Headlight | Two, 35-watt | |||||||||||||
|
WARNING: This vehicle is sold for off-road use only. Before operating this vehicle, read all the instructions for safe assembly and operation as well as the instruction governing the engine and other operational guidelines of the vehicle. |
||||||||||||||
|
Home | New Products | About Us | ATVs | Dirt Bikes | Go-Karts | Motorcycles | Scooters | Parts & Accessories | Safety | Find a Dealer © AlphaSports Motors, All Rights Reserved |
||||||||||||||